Ubuntu 12.04 LTS reached its regular End of Life on April 28, 2017. No more package updates, including security updates, will be accepted to the 12.04 primary archive.
For customers who can't upgrade immediately, Canonical is offering Extended Security Support for Ubuntu Advantage customers, more info about which can be found here.
Select an image
Ubuntu is distributed on three types of images described below.
Desktop CD
The desktop cd allows you to try Ubuntu without changing your computer at all, and at your option to install it permanently later. This type of cd is what most people will want to use. You will need at least 384MiB of RAM to install from this cd.
Choose this if you have a computer based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. Choose this if you are at all unsure.
32-bit PC (i386) desktop CDFor almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors.
Server install CD
The server install cd allows you to install Ubuntu permanently on a computer for use as a server. It will not install a graphical user interface.
Choose this if you have a computer based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. Choose this if you are at all unsure.
32-bit PC (i386) server install CDFor almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors.
Alternate install CD
The alternate install cd allows you to perform certain specialist installations of Ubuntu. It provides for the following situations:
- setting up automated deployments;
- upgrading from older installations without network access;
- LVM and/or RAID partitioning;
- installs on systems with less than about 384MiB of RAM (although note that low-memory systems may not be able to run a full desktop environment reasonably).
In the event that you encounter a bug using the alternate installer, please file a bug on the debian-installer package.
Choose this if you have a computer based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. Choose this if you are at all unsure.
32-bit PC (i386) alternate install CDFor almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors.
A full list of available files, including BitTorrent files, can be found below.
If you need help burning these images to disk, see the Image Burning Guide.
Name Last modified Size Description
Parent Directory 12-Mar-2019 05:16 -
FOOTER.html 12-Mar-2019 05:14 4k
MD5SUMS 26-Mar-2015 19:18 4k
MD5SUMS-metalink 07-Aug-2014 22:49 4k
MD5SUMS-metalink.gpg 12-Nov-2015 00:49 4k
MD5SUMS.gpg 12-Nov-2015 00:49 4k
SHA1SUMS 26-Mar-2015 19:18 4k
SHA1SUMS.gpg 12-Nov-2015 00:49 4k
SHA256SUMS 26-Mar-2015 19:18 4k
SHA256SUMS.gpg 12-Nov-2015 00:49 4k
ubuntu-12.04.5-alternate-amd64.iso 07-Aug-2014 15:27 779268k
ubuntu-12.04.5-alternate-amd64.iso.torrent 07-Aug-2014 22:45 32k
ubuntu-12.04.5-alternate-amd64.iso.zsync 07-Aug-2014 22:45 1524k
ubuntu-12.04.5-alternate-amd64.jigdo 07-Aug-2014 22:44 156k
ubuntu-12.04.5-alternate-amd64.list 07-Aug-2014 15:27 116k
ubuntu-12.04.5-alternate-amd64.metalink 07-Aug-2014 22:49 48k
ubuntu-12.04.5-alternate-amd64.template 07-Aug-2014 15:27 6192k
ubuntu-12.04.5-alternate-i386.iso 07-Aug-2014 15:31 764932k
ubuntu-12.04.5-alternate-i386.iso.torrent 07-Aug-2014 22:45 32k
ubuntu-12.04.5-alternate-i386.iso.zsync 07-Aug-2014 22:45 1496k
ubuntu-12.04.5-alternate-i386.jigdo 07-Aug-2014 22:45 156k
ubuntu-12.04.5-alternate-i386.list 07-Aug-2014 15:31 112k
ubuntu-12.04.5-alternate-i386.metalink 07-Aug-2014 22:49 48k
ubuntu-12.04.5-alternate-i386.template 07-Aug-2014 15:31 4612k
ubuntu-12.04.5-desktop-amd64.iso 07-Aug-2014 21:07 776196k
ubuntu-12.04.5-desktop-amd64.iso.torrent 07-Aug-2014 22:43 32k
ubuntu-12.04.5-desktop-amd64.iso.zsync 07-Aug-2014 22:43 1520k
ubuntu-12.04.5-desktop-amd64.list 07-Aug-2014 21:08 8k
ubuntu-12.04.5-desktop-amd64.manifest 07-Aug-2014 16:16 44k
ubuntu-12.04.5-desktop-amd64.metalink 07-Aug-2014 22:49 48k
ubuntu-12.04.5-desktop-i386.iso 07-Aug-2014 21:12 774148k
ubuntu-12.04.5-desktop-i386.iso.torrent 07-Aug-2014 22:44 32k
ubuntu-12.04.5-desktop-i386.iso.zsync 07-Aug-2014 22:44 1516k
ubuntu-12.04.5-desktop-i386.list 07-Aug-2014 21:12 4k
ubuntu-12.04.5-desktop-i386.manifest 07-Aug-2014 16:25 44k
ubuntu-12.04.5-desktop-i386.metalink 07-Aug-2014 22:49 48k
ubuntu-12.04.5-server-amd64.iso 06-Aug-2014 20:05 705540k
ubuntu-12.04.5-server-amd64.iso.torrent 07-Aug-2014 22:48 28k
ubuntu-12.04.5-server-amd64.iso.zsync 07-Aug-2014 22:48 1380k
ubuntu-12.04.5-server-amd64.jigdo 07-Aug-2014 22:48 124k
ubuntu-12.04.5-server-amd64.list 06-Aug-2014 20:05 92k
ubuntu-12.04.5-server-amd64.metalink 07-Aug-2014 22:49 48k
ubuntu-12.04.5-server-amd64.template 06-Aug-2014 20:05 6012k
ubuntu-12.04.5-server-i386.iso 06-Aug-2014 20:07 686084k
ubuntu-12.04.5-server-i386.iso.torrent 07-Aug-2014 22:49 28k
ubuntu-12.04.5-server-i386.iso.zsync 07-Aug-2014 22:49 1344k
ubuntu-12.04.5-server-i386.jigdo 07-Aug-2014 22:49 124k
ubuntu-12.04.5-server-i386.list 06-Aug-2014 20:07 88k
ubuntu-12.04.5-server-i386.metalink 07-Aug-2014 22:49 48k
ubuntu-12.04.5-server-i386.template 06-Aug-2014 20:07 4380k
wubi.exe 07-Aug-2014 20:55 2456k
Proudly Served by LiteSpeed Web Server at mirror.webmaster.my.id Port 443